Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical parameters | |
Max.sheet (LX W) | 1200x600mm |
Min.sheet (LX W) | 540x320mm |
Sheet weight | 120g-250g/m2 |
Bottom Width | 80-170mm |
Bag Width | 180-430mm |
Top Folding Deepth | 30-60mm |
Top reinforced paper weight | 200-500gsm |
Top reinforced paper length | 160-410mm |
Top reinforced paper width | 25-50mm |
Bottom cardboard weight | 250-400gsm |
Bottom cardboard width | 74-164mm |
Bottom cardboard length | 174-424mm |
Total power | 45kw |
Production Power | 27kw |
Machine Size | 21500x6000x1800mm |
Speed | 40-70bags/min |
Total Weight | 20T |
Glue Type | Water soluble cold glue (hot-melt glue) |
Voltage | 380V |
Machine configuration